"Only we guarantee the EASIEST database install"
Name Ethnicities
Know the predicted race of a person given their last name. Surnames are typically used indicate an individual's ethnicity.
This database contains 151,671 records and is derived from 2000 United States Census.
Fields:
- Last Name
- Rank
- Count
- Race Breakdown: % White, Hispanic, Asian, Black, Other
Sample Data:
last_name | rank | count | race_pct_white | race_pct_hispanic | race_pct_asian | race_pct_black | race_pct_other |
---|---|---|---|---|---|---|---|
SMITH | 1 | 2376206 | 73.4 | 1.6 | 0.9 | 22.2 | 1.9 |
JOHNSON | 2 | 1857160 | 61.6 | 1.5 | 0.9 | 33.8 | 2.2 |
WILLIAMS | 3 | 1534042 | 48.5 | 1.6 | 0.8 | 46.7 | 2.4 |
BROWN | 4 | 1380145 | 60.7 | 1.6 | 0.8 | 34.5 | 2.4 |
JONES | 5 | 1362755 | 57.7 | 1.4 | 0.9 | 37.7 | 2.3 |
MILLER | 6 | 1127803 | 85.8 | 1.4 | 0.6 | 10.4 | 1.8 |
DAVIS | 7 | 1072335 | 64.7 | 1.6 | 0.8 | 30.8 | 2.1 |
GARCIA | 8 | 858289 | 6.2 | 90.8 | 0.6 | 0.5 | 1.9 |
RODRIGUEZ | 9 | 804240 | 5.5 | 92.7 | 0.2 | 0.5 | 1.1 |
WILSON | 10 | 783051 | 69.7 | 1.7 | 1.0 | 25.3 | 2.3 |
MARTINEZ | 11 | 775072 | 6.0 | 91.7 | 0.6 | 0.5 | 1.2 |
ANDERSON | 12 | 762394 | 77.6 | 1.6 | 0.7 | 18.1 | 2.0 |
Why use EasyDbs for your database needs?
✓ Instant DownloadBuy Now - Only $19.95
✓ All Formats: MySQL, Microsoft SQL Server, Oracle, MS Access, MS Excel, and CSV
✓ Money-Back Guarantee
✓ Installation in seconds (packaged by our EZDB System)